Lowest fees for high-volume sellers (2026-07)
At $10,000/month, percentage cuts hurt most. Ranked by take-home at high volume.
| # | Platform | Metric | Keep on $3k |
|---|---|---|---|
| 1 | Systeme.io Budget creators and beginners wanting a genuine all-in-one with a strong free plan and 0% fees | 3.5% take | $2,895 |
| 2 | Sellfy Creators wanting a polished standalone storefront with zero transaction fees and built-in merch/POD | 3.8% take | $2,866 |
| 3 | Thinkific Creators who want zero platform fees and strong course/quiz tools at a mid price | 3.9% take | $2,855 |
| 4 | beehiiv Newsletter operators focused on growth and monetization (ad network, paid subs, boosts) with 0% take rate | 3.9% take | $2,852 |
| 5 | Kit Newsletter creators and email marketers wanting powerful automation plus selling digital products to their list | 4.1% take | $2,877 |
| 6 | Kajabi Established creators wanting a premium all-in-one (courses + email + funnels + community) | 4.9% take | $2,752 |
| 7 | Mighty Networks Community-first creators wanting a branded community with courses, events, and (on Pro) native apps | 6.3% take | $2,756 |
| 8 | Circle Professional, branded communities and cohort/course businesses wanting a polished platform | 6.4% take | $2,746 |
| 9 | Payhip Creators wanting a free/low-cost all-in-one storefront who can zero out fees by upgrading | 8.5% take | $2,745 |
| 10 | Memberful Independent publishers adding memberships/paywalls to an existing site (strong WordPress integration) | 8.9% take | $2,699 |
| 11 | Podia Creators selling a mix of digital downloads, courses and memberships wanting an easy storefront + email | 8.9% take | $2,703 |
| 12 | Gumroad Solo creators wanting zero fixed cost and dead-simple digital downloads, with tax handled for them | 11.0% take | $2,670 |
| 13 | Teachable Course creators who want a simple, well-known platform and can start cheap then scale to 0%-fee tiers | 11.3% take | $2,641 |
| 14 | Patreon Individual creators (podcasters, artists, YouTubers) monetizing fans via recurring memberships | 13.5% take | $2,595 |
| 15 | Substack Writers wanting the simplest paid-newsletter setup with zero fixed cost and built-in discovery | 13.5% take | $2,595 |
| 16 | Skool Creators wanting a simple all-in-one community + courses + gamification at low entry cost | 13.6% take | $2,586 |
| 17 | LearnWorlds Serious course businesses wanting the most powerful/customizable LMS; best value at Pro Trainer+ | 13.7% take | $2,571 |
| 18 | Uscreen Video creators building a subscription streaming (Netflix-style) business with branded apps | 14.0% take | $2,546 |
Top pick: Systeme.io
Budget creators and beginners wanting a genuine all-in-one with a strong free plan and 0% fees. Visit Systeme.io →
Rankings computed from verified pricing (2026-07). Your revenue changes the math — run the calculator.