Kajabi vs Mighty Networks: fees & take-home (2026-07)
At $3,000/month over 60 sales, Mighty Networks leaves you $4/month more than Kajabi. Here's the full breakdown — and where that flips.
| Kajabi | Mighty Networks | |
|---|---|---|
| Type | Course platforms | Community platforms |
| Entry price | from $143/mo | from $79/mo |
| Platform fee | 0% with Kajabi Payments on all tiers. External gateway adds 2% (Basic), 1% (Growth), 0.5% (Pro). | Launch 2%; Scale 1%; Pro 0.5%. Separate from Stripe. |
| Take-home on $3k/60 sales | $2,752 | $2,756 |
| Effective take rate | 8.3% | 8.1% |
| Affiliate payout | 30% recurring | 30% recurring |
| Best for | Established creators wanting a premium all-in-one (courses + email + funnels + community) | Community-first creators wanting a branded community with courses, events, and (on Pro) native apps |
Who keeps you more?
Modeled on each platform's entry tier, Mighty Networks wins at $3k/month. But the Kajabi/Mighty Networks gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Kajabi if…
Established creators wanting a premium all-in-one (courses + email + funnels + community).
Choose Mighty Networks if…
Community-first creators wanting a branded community with courses, events, and (on Pro) native apps.