Cheapest course platforms by real cost (2026-07)
'Cheapest' isn't the lowest monthly price — it's what's left after fees. Ranked by take-home.
| # | Platform | Entry price | Keep on $3k |
|---|---|---|---|
| 1 | Systeme.io Budget creators and beginners wanting a genuine all-in-one with a strong free plan and 0% fees | Free · paid from $14/mo | $2,895 |
| 2 | Thinkific Creators who want zero platform fees and strong course/quiz tools at a mid price | from $40/mo | $2,855 |
| 3 | Kajabi Established creators wanting a premium all-in-one (courses + email + funnels + community) | from $143/mo | $2,752 |
| 4 | Teachable Course creators who want a simple, well-known platform and can start cheap then scale to 0%-fee tiers | from $29/mo | $2,641 |
| 5 | LearnWorlds Serious course businesses wanting the most powerful/customizable LMS; best value at Pro Trainer+ | from $24/mo | $2,571 |
Top pick: Systeme.io
Budget creators and beginners wanting a genuine all-in-one with a strong free plan and 0% fees. Visit Systeme.io →
Rankings computed from verified pricing (2026-07). Your revenue changes the math — run the calculator.