Best platforms to sell memberships (2026-07)
Recurring-membership platforms compared on cost, cut and payout.
| # | Platform | Take-home $3k | Keep on $3k |
|---|---|---|---|
| 1 | Mighty Networks Community-first creators wanting a branded community with courses, events, and (on Pro) native apps | $2,756 | $2,756 |
| 2 | Circle Professional, branded communities and cohort/course businesses wanting a polished platform | $2,746 | $2,746 |
| 3 | Memberful Independent publishers adding memberships/paywalls to an existing site (strong WordPress integration) | $2,699 | $2,699 |
| 4 | Patreon Individual creators (podcasters, artists, YouTubers) monetizing fans via recurring memberships | $2,595 | $2,595 |
| 5 | Skool Creators wanting a simple all-in-one community + courses + gamification at low entry cost | $2,586 | $2,586 |
Top pick: Mighty Networks
Community-first creators wanting a branded community with courses, events, and (on Pro) native apps. Visit Mighty Networks →
Rankings computed from verified pricing (2026-07). Your revenue changes the math — run the calculator.