Kajabi vs LearnWorlds: fees & take-home (2026-07)
At $3,000/month over 60 sales, Kajabi leaves you $181/month more than LearnWorlds. Here's the full breakdown — and where that flips.
| Kajabi | LearnWorlds | |
|---|---|---|
| Type | Course platforms | Course platforms |
| Entry price | from $143/mo | from $24/mo |
| Platform fee | 0% with Kajabi Payments on all tiers. External gateway adds 2% (Basic), 1% (Growth), 0.5% (Pro). | Starter charges FLAT $5 per enrollment; Pro Trainer & Learning Center no fees |
| Take-home on $3k/60 sales | $2,752 | $2,571 |
| Effective take rate | 8.3% | 14.3% |
| Affiliate payout | 30% recurring | 25% recurring |
| Best for | Established creators wanting a premium all-in-one (courses + email + funnels + community) | Serious course businesses wanting the most powerful/customizable LMS; best value at Pro Trainer+ |
Who keeps you more?
Modeled on each platform's entry tier, Kajabi wins at $3k/month. But the Kajabi/LearnWorlds gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Kajabi if…
Established creators wanting a premium all-in-one (courses + email + funnels + community).
Choose LearnWorlds if…
Serious course businesses wanting the most powerful/customizable LMS; best value at Pro Trainer+.