Gumroad vs Teachable: fees & take-home (2026-07)
At $3,000/month over 60 sales, Gumroad leaves you $29/month more than Teachable. Here's the full breakdown — and where that flips.
| Gumroad | Teachable | |
|---|---|---|
| Type | Digital-product platforms | Course platforms |
| Entry price | Free | from $29/mo |
| Platform fee | 10% + $0.50 per sale (direct); 30% via Discover marketplace. Processing included (merchant of record). | Starter 7.5%; Builder & Growth 0% |
| Take-home on $3k/60 sales | $2,670 | $2,641 |
| Effective take rate | 11.0% | 12.0% |
| Affiliate payout | — | 30% recurring |
| Best for | Solo creators wanting zero fixed cost and dead-simple digital downloads, with tax handled for them | Course creators who want a simple, well-known platform and can start cheap then scale to 0%-fee tiers |
Who keeps you more?
Modeled on each platform's entry tier, Gumroad wins at $3k/month. But the Gumroad/Teachable gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Gumroad if…
Solo creators wanting zero fixed cost and dead-simple digital downloads, with tax handled for them.
Choose Teachable if…
Course creators who want a simple, well-known platform and can start cheap then scale to 0%-fee tiers.