Course platforms: fees compared (2026-07)
All 5 course platforms we track, ranked by how much of $3,000/month you keep after fees. Prices verified 2026-07.
| Platform | Plan/mo | Fees/mo | Total cost | You keep | Take rate |
|---|---|---|---|---|---|
| Systeme.iokeeps most Free | $0 | $105 | $105 | $2,895 | 3.5% |
| Thinkific Basic (annual) | $40 | $105 | $145 | $2,855 | 4.8% |
| Kajabi Basic (annual) | $143 | $105 | $248 | $2,752 | 8.3% |
| Teachable Starter (annual) | $29 | $330 | $359 | $2,641 | 12.0% |
| LearnWorlds Starter (annual) | $24 | $405 | $429 | $2,571 | 14.3% |
Every course platform at a glance
Course platformsKajabiCourse platformsLearnWorldsCourse platformsSysteme.ioCourse platformsTeachableCourse platformsThinkific
Want your own numbers? Run the take-home calculator →