Kajabi vs Skool: fees & take-home (2026-07)
At $3,000/month over 60 sales, Kajabi leaves you $166/month more than Skool. Here's the full breakdown — and where that flips.
| Kajabi | Skool | |
|---|---|---|
| Type | Course platforms | Community platforms |
| Entry price | from $143/mo | from $7.5/mo |
| Platform fee | 0% with Kajabi Payments on all tiers. External gateway adds 2% (Basic), 1% (Growth), 0.5% (Pro). | Skool Payments fee: Hobby 10%; Pro 2.9%. Separate from Stripe. |
| Take-home on $3k/60 sales | $2,752 | $2,586 |
| Effective take rate | 8.3% | 13.8% |
| Affiliate payout | 30% recurring | 40% recurring |
| Best for | Established creators wanting a premium all-in-one (courses + email + funnels + community) | Creators wanting a simple all-in-one community + courses + gamification at low entry cost |
Who keeps you more?
Modeled on each platform's entry tier, Kajabi wins at $3k/month. But the Kajabi/Skool gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Kajabi if…
Established creators wanting a premium all-in-one (courses + email + funnels + community).
Choose Skool if…
Creators wanting a simple all-in-one community + courses + gamification at low entry cost.