Sellfy vs Uscreen: fees & take-home (2026-07)
At $3,000/month over 60 sales, Sellfy leaves you $320/month more than Uscreen. Here's the full breakdown — and where that flips.
| Sellfy | Uscreen | |
|---|---|---|
| Type | Storefronts | Storefronts |
| Entry price | from $29/mo | from $49/mo |
| Platform fee | 0% on all plans; only processor fee applies | Starter: 10% on one-time sales, $0/subscriber. Growth: 5% one-time + $1.99/subscriber/mo. |
| Take-home on $3k/60 sales | $2,866 | $2,546 |
| Effective take rate | 4.5% | 15.1% |
| Affiliate payout | 25% recurring | 20% recurring |
| Best for | Creators wanting a polished standalone storefront with zero transaction fees and built-in merch/POD | Video creators building a subscription streaming (Netflix-style) business with branded apps |
Who keeps you more?
Modeled on each platform's entry tier, Sellfy wins at $3k/month. But the Sellfy/Uscreen gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Sellfy if…
Creators wanting a polished standalone storefront with zero transaction fees and built-in merch/POD.
Choose Uscreen if…
Video creators building a subscription streaming (Netflix-style) business with branded apps.