beehiiv vs Kit: fees & take-home (2026-07)
At $3,000/month over 60 sales, Kit leaves you $25/month more than beehiiv. Here's the full breakdown — and where that flips.
| beehiiv | Kit | |
|---|---|---|
| Type | Newsletter platforms | Newsletter platforms |
| Entry price | Free · paid from $43/mo | Free · paid from $32.5/mo |
| Platform fee | 0% of paid-subscription revenue on all tiers (keep all minus Stripe). Paid subs require Scale+. | 3.5% + $0.30 per transaction on Commerce sales — same on all tiers (Stripe included). Email price scales with subscribers. |
| Take-home on $3k/60 sales | $2,852 | $2,877 |
| Effective take rate | 4.9% | 4.1% |
| Affiliate payout | 50% recurring | 50% recurring |
| Best for | Newsletter operators focused on growth and monetization (ad network, paid subs, boosts) with 0% take rate | Newsletter creators and email marketers wanting powerful automation plus selling digital products to their list |
Who keeps you more?
Modeled on each platform's entry tier, Kit wins at $3k/month. But the beehiiv/Kit gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose beehiiv if…
Newsletter operators focused on growth and monetization (ad network, paid subs, boosts) with 0% take rate.
Choose Kit if…
Newsletter creators and email marketers wanting powerful automation plus selling digital products to their list.