Gumroad vs Sellfy: fees & take-home (2026-07)
At $3,000/month over 60 sales, Sellfy leaves you $196/month more than Gumroad. Here's the full breakdown — and where that flips.
| Gumroad | Sellfy | |
|---|---|---|
| Type | Digital-product platforms | Storefronts |
| Entry price | Free | from $29/mo |
| Platform fee | 10% + $0.50 per sale (direct); 30% via Discover marketplace. Processing included (merchant of record). | 0% on all plans; only processor fee applies |
| Take-home on $3k/60 sales | $2,670 | $2,866 |
| Effective take rate | 11.0% | 4.5% |
| Affiliate payout | — | 25% recurring |
| Best for | Solo creators wanting zero fixed cost and dead-simple digital downloads, with tax handled for them | Creators wanting a polished standalone storefront with zero transaction fees and built-in merch/POD |
Who keeps you more?
Modeled on each platform's entry tier, Sellfy wins at $3k/month. But the Gumroad/Sellfy gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Gumroad if…
Solo creators wanting zero fixed cost and dead-simple digital downloads, with tax handled for them.
Choose Sellfy if…
Creators wanting a polished standalone storefront with zero transaction fees and built-in merch/POD.