Gumroad vs Podia: fees & take-home (2026-07)
At $3,000/month over 60 sales, Podia leaves you $33/month more than Gumroad. Here's the full breakdown — and where that flips.
| Gumroad | Podia | |
|---|---|---|
| Type | Digital-product platforms | Digital-product platforms |
| Entry price | Free | from $42/mo |
| Platform fee | 10% + $0.50 per sale (direct); 30% via Discover marketplace. Processing included (merchant of record). | Mover 5%; Shaker & Earthquaker 0% |
| Take-home on $3k/60 sales | $2,670 | $2,703 |
| Effective take rate | 11.0% | 9.9% |
| Affiliate payout | — | 30% recurring |
| Best for | Solo creators wanting zero fixed cost and dead-simple digital downloads, with tax handled for them | Creators selling a mix of digital downloads, courses and memberships wanting an easy storefront + email |
Who keeps you more?
Modeled on each platform's entry tier, Podia wins at $3k/month. But the Gumroad/Podia gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Gumroad if…
Solo creators wanting zero fixed cost and dead-simple digital downloads, with tax handled for them.
Choose Podia if…
Creators selling a mix of digital downloads, courses and memberships wanting an easy storefront + email.