Payhip vs Sellfy: fees & take-home (2026-07)
At $3,000/month over 60 sales, Sellfy leaves you $121/month more than Payhip. Here's the full breakdown — and where that flips.
| Payhip | Sellfy | |
|---|---|---|
| Type | Digital-product platforms | Storefronts |
| Entry price | Free · paid from $29/mo | from $29/mo |
| Platform fee | Free 5%; Plus ($29) 2%; Pro ($99) 0%. Stripe/PayPal on top of all. | 0% on all plans; only processor fee applies |
| Take-home on $3k/60 sales | $2,745 | $2,866 |
| Effective take rate | 8.5% | 4.5% |
| Affiliate payout | 50% recurring | 25% recurring |
| Best for | Creators wanting a free/low-cost all-in-one storefront who can zero out fees by upgrading | Creators wanting a polished standalone storefront with zero transaction fees and built-in merch/POD |
Who keeps you more?
Modeled on each platform's entry tier, Sellfy wins at $3k/month. But the Payhip/Sellfy gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Payhip if…
Creators wanting a free/low-cost all-in-one storefront who can zero out fees by upgrading.
Choose Sellfy if…
Creators wanting a polished standalone storefront with zero transaction fees and built-in merch/POD.