See what creator platforms really cost you
Kajabi, Teachable, Skool, beehiiv, Gumroad and more all advertise a monthly price — then quietly take a cut of every sale. We aggregate the real numbers and compute your true monthly take-home across 18 platforms.
Who keeps you the most at $3,000/month
Modeled at $3,000 revenue over 60 sales, entry tiers. Your numbers change the order — run yours.
| Platform | Plan/mo | Fees/mo | Total cost | You keep | Take rate |
|---|---|---|---|---|---|
| Systeme.iokeeps most Free | $0 | $105 | $105 | $2,895 | 3.5% |
| Kit Free (Commerce) | $0 | $123 | $123 | $2,877 | 4.1% |
| Sellfy Starter (annual) | $29 | $105 | $134 | $2,866 | 4.5% |
| Thinkific Basic (annual) | $40 | $105 | $145 | $2,855 | 4.8% |
| beehiiv Scale (annual) | $43 | $105 | $148 | $2,852 | 4.9% |
| Mighty Networks Launch | $79 | $165 | $244 | $2,756 | 8.1% |
| Kajabi Basic (annual) | $143 | $105 | $248 | $2,752 | 8.3% |
| Circle Professional (annual) | $89 | $165 | $254 | $2,746 | 8.5% |
Browse by what you sell
All platforms
Newsletter platformsbeehiivCommunity platformsCircleDigital-product platformsGumroadCourse platformsKajabiNewsletter platformsKitCourse platformsLearnWorldsMembership platformsMemberfulCommunity platformsMighty NetworksMembership platformsPatreonDigital-product platformsPayhipDigital-product platformsPodiaStorefrontsSellfyCommunity platformsSkoolNewsletter platformsSubstackCourse platformsSysteme.ioCourse platformsTeachableCourse platformsThinkificStorefrontsUscreen