Kajabi vs Podia: fees & take-home (2026-07)
At $3,000/month over 60 sales, Kajabi leaves you $49/month more than Podia. Here's the full breakdown — and where that flips.
| Kajabi | Podia | |
|---|---|---|
| Type | Course platforms | Digital-product platforms |
| Entry price | from $143/mo | from $42/mo |
| Platform fee | 0% with Kajabi Payments on all tiers. External gateway adds 2% (Basic), 1% (Growth), 0.5% (Pro). | Mover 5%; Shaker & Earthquaker 0% |
| Take-home on $3k/60 sales | $2,752 | $2,703 |
| Effective take rate | 8.3% | 9.9% |
| Affiliate payout | 30% recurring | 30% recurring |
| Best for | Established creators wanting a premium all-in-one (courses + email + funnels + community) | Creators selling a mix of digital downloads, courses and memberships wanting an easy storefront + email |
Who keeps you more?
Modeled on each platform's entry tier, Kajabi wins at $3k/month. But the Kajabi/Podia gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Kajabi if…
Established creators wanting a premium all-in-one (courses + email + funnels + community).
Choose Podia if…
Creators selling a mix of digital downloads, courses and memberships wanting an easy storefront + email.