Mighty Networks vs Skool: fees & take-home (2026-07)
At $3,000/month over 60 sales, Mighty Networks leaves you $170/month more than Skool. Here's the full breakdown — and where that flips.
| Mighty Networks | Skool | |
|---|---|---|
| Type | Community platforms | Community platforms |
| Entry price | from $79/mo | from $7.5/mo |
| Platform fee | Launch 2%; Scale 1%; Pro 0.5%. Separate from Stripe. | Skool Payments fee: Hobby 10%; Pro 2.9%. Separate from Stripe. |
| Take-home on $3k/60 sales | $2,756 | $2,586 |
| Effective take rate | 8.1% | 13.8% |
| Affiliate payout | 30% recurring | 40% recurring |
| Best for | Community-first creators wanting a branded community with courses, events, and (on Pro) native apps | Creators wanting a simple all-in-one community + courses + gamification at low entry cost |
Who keeps you more?
Modeled on each platform's entry tier, Mighty Networks wins at $3k/month. But the Mighty Networks/Skool gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Mighty Networks if…
Community-first creators wanting a branded community with courses, events, and (on Pro) native apps.
Choose Skool if…
Creators wanting a simple all-in-one community + courses + gamification at low entry cost.