Kajabi vs Teachable: fees & take-home (2026-07)
At $3,000/month over 60 sales, Kajabi leaves you $111/month more than Teachable. Here's the full breakdown — and where that flips.
| Kajabi | Teachable | |
|---|---|---|
| Type | Course platforms | Course platforms |
| Entry price | from $143/mo | from $29/mo |
| Platform fee | 0% with Kajabi Payments on all tiers. External gateway adds 2% (Basic), 1% (Growth), 0.5% (Pro). | Starter 7.5%; Builder & Growth 0% |
| Take-home on $3k/60 sales | $2,752 | $2,641 |
| Effective take rate | 8.3% | 12.0% |
| Affiliate payout | 30% recurring | 30% recurring |
| Best for | Established creators wanting a premium all-in-one (courses + email + funnels + community) | Course creators who want a simple, well-known platform and can start cheap then scale to 0%-fee tiers |
Who keeps you more?
Modeled on each platform's entry tier, Kajabi wins at $3k/month. But the Kajabi/Teachable gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Kajabi if…
Established creators wanting a premium all-in-one (courses + email + funnels + community).
Choose Teachable if…
Course creators who want a simple, well-known platform and can start cheap then scale to 0%-fee tiers.