Kajabi vs Systeme.io: fees & take-home (2026-07)
At $3,000/month over 60 sales, Systeme.io leaves you $143/month more than Kajabi. Here's the full breakdown — and where that flips.
| Kajabi | Systeme.io | |
|---|---|---|
| Type | Course platforms | Course platforms |
| Entry price | from $143/mo | Free · paid from $14/mo |
| Platform fee | 0% with Kajabi Payments on all tiers. External gateway adds 2% (Basic), 1% (Growth), 0.5% (Pro). | 0% on all plans including Free |
| Take-home on $3k/60 sales | $2,752 | $2,895 |
| Effective take rate | 8.3% | 3.5% |
| Affiliate payout | 30% recurring | 60% recurring |
| Best for | Established creators wanting a premium all-in-one (courses + email + funnels + community) | Budget creators and beginners wanting a genuine all-in-one with a strong free plan and 0% fees |
Who keeps you more?
Modeled on each platform's entry tier, Systeme.io wins at $3k/month. But the Kajabi/Systeme.io gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Kajabi if…
Established creators wanting a premium all-in-one (courses + email + funnels + community).
Choose Systeme.io if…
Budget creators and beginners wanting a genuine all-in-one with a strong free plan and 0% fees.