Best platforms to sell digital downloads (2026-07)
Gumroad, Payhip, Sellfy and Podia compared by real take-home on your sales.
| # | Platform | Take-home $3k | Keep on $3k |
|---|---|---|---|
| 1 | Sellfy Creators wanting a polished standalone storefront with zero transaction fees and built-in merch/POD | $2,866 | $2,866 |
| 2 | Payhip Creators wanting a free/low-cost all-in-one storefront who can zero out fees by upgrading | $2,745 | $2,745 |
| 3 | Podia Creators selling a mix of digital downloads, courses and memberships wanting an easy storefront + email | $2,703 | $2,703 |
| 4 | Gumroad Solo creators wanting zero fixed cost and dead-simple digital downloads, with tax handled for them | $2,670 | $2,670 |
| 5 | Uscreen Video creators building a subscription streaming (Netflix-style) business with branded apps | $2,546 | $2,546 |
Top pick: Sellfy
Creators wanting a polished standalone storefront with zero transaction fees and built-in merch/POD. Visit Sellfy →
Rankings computed from verified pricing (2026-07). Your revenue changes the math — run the calculator.