Gumroad vs Payhip: fees & take-home (2026-07)
At $3,000/month over 60 sales, Payhip leaves you $75/month more than Gumroad. Here's the full breakdown — and where that flips.
| Gumroad | Payhip | |
|---|---|---|
| Type | Digital-product platforms | Digital-product platforms |
| Entry price | Free | Free · paid from $29/mo |
| Platform fee | 10% + $0.50 per sale (direct); 30% via Discover marketplace. Processing included (merchant of record). | Free 5%; Plus ($29) 2%; Pro ($99) 0%. Stripe/PayPal on top of all. |
| Take-home on $3k/60 sales | $2,670 | $2,745 |
| Effective take rate | 11.0% | 8.5% |
| Affiliate payout | — | 50% recurring |
| Best for | Solo creators wanting zero fixed cost and dead-simple digital downloads, with tax handled for them | Creators wanting a free/low-cost all-in-one storefront who can zero out fees by upgrading |
Who keeps you more?
Modeled on each platform's entry tier, Payhip wins at $3k/month. But the Gumroad/Payhip gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Gumroad if…
Solo creators wanting zero fixed cost and dead-simple digital downloads, with tax handled for them.
Choose Payhip if…
Creators wanting a free/low-cost all-in-one storefront who can zero out fees by upgrading.