Kajabi vs Thinkific: fees & take-home (2026-07)
At $3,000/month over 60 sales, Thinkific leaves you $103/month more than Kajabi. Here's the full breakdown — and where that flips.
| Kajabi | Thinkific | |
|---|---|---|
| Type | Course platforms | Course platforms |
| Entry price | from $143/mo | from $40/mo |
| Platform fee | 0% with Kajabi Payments on all tiers. External gateway adds 2% (Basic), 1% (Growth), 0.5% (Pro). | 0% on all paid plans |
| Take-home on $3k/60 sales | $2,752 | $2,855 |
| Effective take rate | 8.3% | 4.8% |
| Affiliate payout | 30% recurring | 30% recurring |
| Best for | Established creators wanting a premium all-in-one (courses + email + funnels + community) | Creators who want zero platform fees and strong course/quiz tools at a mid price |
Who keeps you more?
Modeled on each platform's entry tier, Thinkific wins at $3k/month. But the Kajabi/Thinkific gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Kajabi if…
Established creators wanting a premium all-in-one (courses + email + funnels + community).
Choose Thinkific if…
Creators who want zero platform fees and strong course/quiz tools at a mid price.