Circle vs Mighty Networks: fees & take-home (2026-07)
At $3,000/month over 60 sales, Mighty Networks leaves you $10/month more than Circle. Here's the full breakdown — and where that flips.
| Circle | Mighty Networks | |
|---|---|---|
| Type | Community platforms | Community platforms |
| Entry price | from $89/mo | from $79/mo |
| Platform fee | Professional 2%; Business 1%; Plus 0.5%. Separate from Stripe. | Launch 2%; Scale 1%; Pro 0.5%. Separate from Stripe. |
| Take-home on $3k/60 sales | $2,746 | $2,756 |
| Effective take rate | 8.5% | 8.1% |
| Affiliate payout | 20% recurring | 30% recurring |
| Best for | Professional, branded communities and cohort/course businesses wanting a polished platform | Community-first creators wanting a branded community with courses, events, and (on Pro) native apps |
Who keeps you more?
Modeled on each platform's entry tier, Mighty Networks wins at $3k/month. But the Circle/Mighty Networks gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Circle if…
Professional, branded communities and cohort/course businesses wanting a polished platform.
Choose Mighty Networks if…
Community-first creators wanting a branded community with courses, events, and (on Pro) native apps.