Kit vs Substack: fees & take-home (2026-07)
At $3,000/month over 60 sales, Kit leaves you $282/month more than Substack. Here's the full breakdown — and where that flips.
| Kit | Substack | |
|---|---|---|
| Type | Newsletter platforms | Newsletter platforms |
| Entry price | Free · paid from $32.5/mo | Free |
| Platform fee | 3.5% + $0.30 per transaction on Commerce sales — same on all tiers (Stripe included). Email price scales with subscribers. | Flat 10% of paid-subscription revenue; plus Stripe ~2.9%+30c and ~0.7% renewal → ~13-16% all-in |
| Take-home on $3k/60 sales | $2,877 | $2,595 |
| Effective take rate | 4.1% | 13.5% |
| Affiliate payout | 50% recurring | — |
| Best for | Newsletter creators and email marketers wanting powerful automation plus selling digital products to their list | Writers wanting the simplest paid-newsletter setup with zero fixed cost and built-in discovery |
Who keeps you more?
Modeled on each platform's entry tier, Kit wins at $3k/month. But the Kit/Substack gap depends on your revenue and sales volume — platforms with a monthly fee but 0% cut pull ahead as you scale, while free/percentage platforms win at low volume. Run your exact numbers →
Choose Kit if…
Newsletter creators and email marketers wanting powerful automation plus selling digital products to their list.
Choose Substack if…
Writers wanting the simplest paid-newsletter setup with zero fixed cost and built-in discovery.